SKU: OM601-007
€ 0,00
Out of stock
Out of stock
Prijs op aanvraagAdd to wishlist Add to compareVehicle brand | |
---|---|
oem | KS: |
quantity | 4 | 4 |
design | PL | PL |
bearing position | ||
material | St/A/H | St/A |
bearing width 1 | 21.80Â mm | 21.80Â mm |
wall thickness | 1.812Â mm | 1.812Â mm |
min. shaft diameter | 47.950Â mm | 47.950Â mm |
max. shaft diameter | 47.965Â mm | 47.965Â mm |
min. housing bore | 51.600Â mm | 51.600Â mm |
max. housing bore | 51.619Â mm | 51.619Â mm |
1Â bearing design
PL | connecting rod bearing |
2Â material
St/A | Steel back with plated Al alloy |
St/A/H | steel/aluminium alloy (heavy duty) |
Anzahl | 4 | 4 |
Bauart | PL | PL |
Lagerstelle | ||
Werkstoff | St/A/H | St/A |
Lagerbreite 1 | 21,80Â mm | 21,80Â mm |
Wanddicke | 1,812Â mm | 1,812Â mm |
min. Wellendurchmesser | 47,950Â mm | 47,950Â mm |
max. Wellendurchmesser | 47,965Â mm | 47,965Â mm |
min. Gehäusebohrung | 51,600 mm | 51,600 mm |
max. Gehäusebohrung | 51,619 mm | 51,619 mm |
1Â Lagerbauart
PL | Pleuellager |
2Â Werkstoff
St/A | Stahlrücken mit aufplattierter Al-Legierung |
St/A/H | Stahl-Aluminium-Legierung |
nombre | 4 | 4 |
type de construction | PL | PL |
position du coussinet | ||
matériau | St/A/H | St/A |
Largeur coussinet 1 | 21,80Â mm | 21,80Â mm |
épaisseur de paroi | 1,812 mm | 1,812 mm |
Diamètre d'arbre mini. | 47,950 mm | 47,950 mm |
Diamètre d'arbre maxi. | 47,965 mm | 47,965 mm |
min. alésage du boîtier | 51,600 mm | 51,600 mm |
max. alésage du boîtier | 51,619 mm | 51,619 mm |
1Â type de coussinet
PL | coussinet de bielle |
2 matériau
Reviews
There are no reviews yet.