Description
Eigenschappen
aantal tanden
20
20
binnendiameter
36 mm
36 mm
klepbediening
ketting
ketting
Vergelijkingsnummer:
615 052 02 03
ModelSubmodel
108 1965 – 1972280 S 2.8 – 103 kW / 140 hp
110 1960 – 1968190 C – 59 kW / 80 hp
110 1960 – 1968190 DC – 40 kW / 54 hp
110 1960 – 1968200 2.0 – 61 kW / 83 hp
110 1960 – 1968200 2.0 – 72 kW / 98 hp
110 1960 – 1968200 D 2.0 – 40 kW / 54 hp
114 1967 – 1977250 C 2.8 – 96 kW / 131 hp
114 1967 – 1977250 CE 2.5 – 110 kW / 150 hp
115 1968 – 1977200 2.0 – 62 kW / 84 hp
115 1968 – 1977200 D 2.0 – 40 kW / 54 hp
115 1968 – 1977220 2.2 – 77 kW / 105 hp
115 1968 – 1977220 D 2.2 – 44 kW / 60 hp
115 1968 – 1977230.4 2.3 – 81 kW / 110 hp
115 1968 – 1977240 D 2.4 – 48 kW / 65 hp
115 1968 – 1977240 D 3.0 3.0 – 59 kW / 80 hp
123 1976 – 1987200 2.0 – 62 kW / 84 hp
123 1976 – 1987200 2.0 – 69 kW / 94 hp
123 1976 – 1987200 D 2.0 – 40 kW / 54 hp
123 1976 – 1987200 D 2.0 – 44 kW / 60 hp
123 1976 – 1987220 D 2.2 – 49 kW / 67 hp
123 1976 – 1987230 2.3 – 80 kW / 109 hp
123 1976 – 1987230 C 2.3 – 80 kW / 109 hp
123 1976 – 1987230 T 2.3 – 80 kW / 109 hp
123 1976 – 1987240 D 2.4 – 48 kW / 65 hp
123 1976 – 1987240 D 2.4 – 53 kW / 72 hp
123 1976 – 1987240 D T 2.4 – 48 kW / 65 hp
123 1976 – 1987240 D T 2.4 – 53 kW / 72 hp
123 1976 – 1987300 D 3.0 – 59 kW / 80 hp
123 1976 – 1987300 D 3.0 – 65 kW / 88 hp
123 1976 – 1987300 D T 3.0 – 59 kW / 80 hp
G (460) 1979 – 1993230 G 4Matic 2.3 – 66 kW / 90 hp
G (460) 1979 – 1993230 G 4Matic 2.3 – 75 kW / 102 hp
G (460) 1979 – 1993240 GD 4Matic 2.4 – 53 kW / 72 hp
G (460) 1979 – 1993300 GD 4Matic 3.0 – 65 kW / 88 hp
G (461) 1989 -230 G 4Matic 2.3 – 66 kW / 90 hp
G (461) 1989 -240 GD 4Matic 2.4 – 53 kW / 72 hp
G (461) 1989 -300 GD 4Matic 2.4 – 53 kW / 72 hp
G (461) 1989 -300 GD 4Matic 3.0 – 65 kW / 88 hp
L 406 (309) 1967 – 1974L 406 DG 2.2 – 44 kW / 60 hp
LK 408 (309) 1968 – 1974LK 408 G 2.2 – 63 kW / 86 hp
MB 100 (631) 1988 – 2002MB 100 D 2.4 – 53 kW / 72 hp
MB 100 (631) 1988 – 2002MB 100 D 2.4 – 55 kW / 75 hp
T1 (601) 1977 – 1996207 D 2.4 – 48 kW / 65 hp
T1 (601) 1977 – 1996207 D 2.4 – 53 kW / 72 hp
T1 (601) 1977 – 1996208 2.3 – 63 kW / 86 hp
T1 (602) 1977 – 1996307 D 2.4 – 48 kW / 65 hp
T1 (602) 1977 – 1996307 D 2.4 – 53 kW / 72 hp
T2 (611) 1981 – 1995407 D 2.4 – 53 kW / 72 hp
T2 (667) 1978 – 1996 507 D 2.4 – 53 kW / 72 hp
French:
Pignon de vilebrequin pour chaîne de distribution
Caractéristiques
Nombre de dents
20
diamètre intérieur
36 mm
fonctionnement de la valve
chaîne
Italiano:
Pignone dell’albero motore per catena di distribuzione
Caratteristiche
numero di denti
20
diametro interno
36 mm
funzionamento della valvola
a catena
Spanish:
Piñón del cigüeñal para cadena de distribución
Características
Número de dientes
20
Diámetro interior
36 mm
funcionamiento de la válvula
cadena
Reviews
There are no reviews yet.